Nagpur, Maharashtra
GST No. 27ACEFM6470A1ZE
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Packaging Size | 3ml |
| Strength | 0.03 % w/v |
| Brand | Careprost |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Pack Type | Box |
| Composition | Bimatoprost |
| Form | Drops |
| Treatment | To Reduce Pressure In The Eyes In Adults |
Approx. Rs 190 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Packaging Size | 3 ml |
| Strength | 0.03 % |
| Brand | Lumigan |
| Manufacturer | Allergan India Pvt Ltd |
| Pack Type | Box |
| Composition | Bimatoprost |
| Form | Drops |
| Treatment | To Treat Certain Diseases Of The Eye Like Open-angle Glaucoma And Ocular (Eye) Hypertension |
Approx. Rs 120 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Bottle Size | 5 ml |
| Strength | 0.05% |
| Brand | Flupred |
| Form | Drops |
| Composition | Difluprednate |
| Manufacturer | Sun Pharmacuticals |
| Pack Type | Box |
| Treatment | To Treat Eye Swelling And Pain After Eye Surgery |
Approx. Rs 408 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Packaging Size | 10 ml |
| Brand | Ciplox |
| Manufacturer | Cipla Ltd |
| Composition | Ciprofloxacin |
| Pack Type | Box |
| Form | Drops |
| Treatment | To Treat Infections Of The Eye |
| Strength | 0.3% |
Explore More Products
© Medfly Healthcare Exims. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited