Nagpur, Maharashtra
GST No. 27ACEFM6470A1ZE
Approx. Rs 127 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 5 mg |
| Packaging size | 1x10 Tablets |
| Packaging type | Box |
| Brand | Lonitab |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Minoxidil |
| Form | Tablets |
| Treatment | To Treat High Blood Pressure |
Approx. Rs 225 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 10mg |
| Packaging Size | 30x10 Tablets |
| Packaging Type | Box |
| Composition | Lisinopril |
| Brand | Angiotensin |
| Form | Tablets |
| Manufacturer | Healing Pharma |
| Treatment | To Treat High Blood Pressure |
Approx. Rs 406 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 10mg |
| Packaging Size | 10x15 Tablets |
| Packaging Type | Box |
| Composition | Lisinopril |
| Brand | Hypernil |
| Treatment | To Treat High Blood Pressure And Heart Failure |
| Form | Tablets |
| Manufacturer | Lupin |
Approx. Rs 307 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Packaging Size | 5x10 Tablets |
| Strength | 10 mg |
| Brand | Opsutan |
| Packaging Type | Box |
| Composition | Macitentan |
| Manufacturer | Cipla |
| Form | Tablets |
| Treatment | To Treat Pulmonary Arterial Hypertension (Pah) |
Explore More Products
© Medfly Healthcare Exims. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited